Supporting a certified circular economy

Our ISCC certified solutions
As part of our commitment to using materials responsibly, Mölnlycke is proud to offer a range of products certified by the International Sustainability and Carbon Certification system (ISCC).
In this range, virgin fossil-based material are replaced with certified renewable and/or recycled materials, supporting the transition to a circular economy. Life cycle assessments performed by Mölnlycke shows that this can help reduce C02e emissions.
As a globally applicable, multi-stakeholder certification system, ISCC PLUS is designed to enhance traceable, sustainable supply chains that support the transition to a circular economy and bioeconomy. More information is available at www.iscc-system.org
The table below shows how much renewable and/or recycled material is allocated to each of our products, including the type of material used. All products are certified using the mass-balance approach.
Product code |
Description |
ISCC certified percentage |
Approach |
Raw material category* |
|---|---|---|---|---|
| 60054 | Universal set, Standard | 31% | Mass-balance | Bio-circular |
| 60800 | Adhesive OP-towel, Patched 75 x 90cm | 41% | Mass-balance | Bio-circular |
| 70200 | Adhesive OP-towel, Patched 75 x 90cm | 41% | Mass-balance | Bio-circular |
| 60530 | OP-towel, 2 ply 75 x 90cm | 50% | Mass-balance | Bio-circular |
| 70772 | Adhesive OP-sheet, Patched 175 x 175cm | 50% | Mass-balance | Bio-circular |
| 70773 | Adhesive OP-sheet, Patched 150 x 240cm | 49% | Mass-balance | Bio-circular |
| 60500 |
Adhesive OP-towel 75 x 75 |
49% | Mass-balance | Bio-circular |
| 60677 | Adhesive OP-towel 90 x 75 | 46% | Mass-balance | Bio-circular |
| 60750 |
Adhesive OP-Sheet 175 x 175 |
44% | Mass-balance | Bio-circular |
| 60761 | Adhesive OP-Sheet 240 x 150 | 48% | Mass-balance | Bio-circular |
| 70300 | Adhesive OP-towel (non sterile) 90 x 75 | 46% | Mass-balance | Bio-circular |
| 70775 | Adhesive OP-Sheet (non sterile) 175 x 175 | 44% | Mass-balance | Bio-circular |
| 70776 | Adhesive OP-Sheet (non sterile) 240 x 150 | 44% | Mass-balance | Bio-circular |
| 70782 | Adhesive OP-Sheet (non sterile) 300 x 175 | 51% | Mass-balance | Bio-circular |
| 996113 | Reinforced Mayo Stand Cover (non sterile) | 14% | Mass-balance | Bio |
| 996108 | Reinforced Mayo Stand Cover (non sterile) |
14% | Mass-balance | Bio |
| 483100 | BNS ISCC Surgical Gown Primary Plus SP L | 88% | Mass-balance | Bio-circular |
| 483101 | BNS Surgical Gown Primary Plus SP L-L | 91% | Mass-balance | Bio-circular |
| 483102 | BNS Surgical Gown Primary Plus SP XL | 90% | Mass-balance | Bio-circular |
| 483103 | BNS Surgical Gown Primary Plus SP XL-L | 93% | Mass-balance | Bio-circular |
| 483104 | BNS Surgical Gown Primary Plus SP XXL-L | 91% | Mass-balance | Bio-circular |
| 483105 | BNS Surgical Gown Primary Plus SP XXL-XL | 91% | Mass-balance | Bio-circular |
| 483106 | BNS Surgical Gown Primary Plus SP XXL-XXL | 91% | Mass-balance | Bio-circular |
| 493100 | BNS Surgical Gown Primary Plus HP L | 63% | Mass-balance | Bio-circular |
| 493101 | BNS Surgical Gown Primary Plus HP L-L | 65% | Mass-balance | Bio-circular |
| 493102 | BNS Surgical Gown Primary Plus HP XL | 66% | Mass-balance | Bio-circular |
| 493103 | BNS Surgical Gown Primary Plus HP XL-L | 67% | Mass-balance | Bio-circular |
| 493104 | BNS Surgical Gown Primary Plus HP XXL-L | 69% | Mass-balance | Bio-circular |
| 493105 | BNS Surgical Gown Primary Plus HP XXL-XL | 70% | Mass-balance | Bio-circular |
| 493106 | BNS Surgical Gown Primary Plus HP XXL-XXL | 69% | Mass-balance | Bio-circular |
| 583100 | Surgical Gown Primary Plus SP L | 88% | Mass-balance | Bio-circular |
| 583101 | Surgical Gown Primary Plus SP L-L | 88% | Mass-balance | Bio-circular |
| 583102 | Surgical Gown Primary Plus SP XL | 87% | Mass-balance | Bio-circular |
| 583103 | Surgical Gown Primary Plus SP XL-L | 90% | Mass-balance | Bio-circular |
| 583104 | Surgical Gown Primary Plus SP XXL-L | 89% | Mass-balance | Bio-circular |
| 583105 | Surgical Gown Primary Plus SP XXL-XL | 89% | Mass-balance | Bio-circular |
| 583106 | Surgical Gown Primary Plus SP XXL-XXL | 91% | Mass-balance | Bio-circular |
| 593100 | Surgical Gown Primary Plus HP L | 61% | Mass-balance | Bio-circular |
| 593101 | Surgical Gown Primary Plus HP L-L | 65% | Mass-balance | Bio-circular |
| 593102 | Surgical Gown Primary Plus HP XL | 65% | Mass-balance | Bio-circular |
| 593103 | Surgical Gown Primary Plus HP XL-L | 55% | Mass-balance | Bio-circular |
| 593104 | Surgical Gown Primary Plus HP XXL-L | 67% | Mass-balance | Bio-circular |
| 593105 | Surgical Gown Primary Plus HP XXL-XL | 69% | Mass-balance | Bio-circular |
| 593106 | Surgical Gown Primary Plus HP XXL-XXL | 69% | Mass-balance | Bio-circular |
| 944217 | Anaesthesia drape | 26% | Mass-balance | Bio-circular |
| 944218 | Laparoscopy split sheet | 71% | Mass-balance | Bio-circular |
| 944219 | Laparoscopy abdo-perineal split sheet | 51% | Mass-balance | Bio-circular |
| 60340 | Universal set, Standard | 36% | Mass-balance | Bio-circular |
| 60900 | Universal set, Basic | 30% | Mass-balance | Bio-circular |
| 205001 | Medical Face Mask ISCC, Clara | 23% | Mass-balance | Circular |
| 205002 | Medical Face Mask ISCC, Florence | 24% | Mass-balance | Circular |
| 205003 | Medical Face Mask ISCC, Aurora | 24% | Mass-balance | Circular |
| 205004 | Medical Face Mask ISCC, Joseph | 25% | Mass-balance | Circular |
| 205005 | Medical Face Mask ISCC, Audrey | 20% | Mass-balance | Circular |
*The ISCC-certified percentage refers to the product, excluding sterile barrier and packaging.
ISCC-certified raw materials
ISCC certifies renewable and/or recycled materials from a range of sources. This includes:
- Bio-circular raw material derived from waste and residue of biological origin
- Circular raw material derived from recycling fossil-based waste materials
- Bio raw materials derived from virgin biomass
For example, our BARRIER® drapes utilise polyethylene linked to bio-circular raw materials, which is a renewable waste product from forestry activities, and our Reinforced Mayo Stand Cover utilise polyethylene linked to bio-based raw materials derived from sugarcane.

Mass balance
The mass balance approach is a way to trace renewable and/or recycled materials through complex supply chains. Certified materials are mixed with conventional fossil-based materials, creating products with the same functional performance as those made entirely from conventional feedstock.
At each step in the supply chain, records are kept of how much certified material is used, ensuring it matches the quantity sourced at the start of production.
This approach allows us to gradually reduce our reliance on virgin fossil-based materials within existing production systems.