- {{ feature }}
- 
                Gecertificeerd door ISCC
- 
                FSC-gecertificeerd papier
- 
        
Hoe het product werkt
- 
        
Downloads
- 
        
OverzichtMelgisorb Ag is een sterk absorberend, steriel, nonwoven, antimicrobieel verband dat bestaat uit calciumalginaat met een hoog G-gehalte (guluronzuur), carboxymethylcellulose (CMC) en een ionisch zilvercomplex (zilvernatriumwaterstofzirkoniumfosfaat) dat zilverionen afgeeft in aanwezigheid van wondexsudaat. 
- 
        
BestelinformatieArt.nr.: {{ orderingInformationRow.variantId }}Verpakkingsniveau Hoeveelheid (stuks) GTIN-Code {{ row.packagingLevel }} {{ row.quantity }} {{ row.gtinCode }} {{ info.key }}: {{ info.value }} 
- 
        
Z-index nummerMelgisorb AgArt.nr.Naam/afmetingenAantal stuksZ-indexArt.nr.: 256055Melgisorb Ag 5 x 5cmAantal stuks: 10Z-index: 15470016Art.nr.: 256105Melgisorb Ag 10 x 10cmAantal stuks: 10Z-index: 15470024Art.nr.: 256155Melgisorb Ag 15 x 15cmAantal stuks: 10Z-index: 15470032Art.nr.: 256605Melgisorb Ag 3 x 44cmAantal stuks: 10Z-index: 15470008
Productgegevens
Exufiber Ag+
| Z-index | Art.nr. | Product | Afm. | Verpakking | AIP per verp. Ex.BTW. Z-index in Euro | BTW% | 
| 16819764 | 603401 | Exufiber Ag+ | 5x5 | 10 | 36,61 | 9% | 
| 16819772 | 603402 | Exufiber Ag+ | 10x10 | 10 | 125,66 | 9% | 
| 16819780 | 603403 | Exufiber Ag+ | 15x15 | 10 | 276,12 | 9% | 
| 16819799 | 603407 | Exufiber Ag+ | 20x30 | 5 | 376,10 | 9% | 
| 16825039 | 603400 | Exufiber Ag+ | 2x45 | 5 | 78,28 | 9% | 
| 16825047 | 603405 | Exufiber Ag+ | 4,5x20 | 10 | 100,84 | 9% | 
Melgisorb Ag
| Z-index | Art.nr. | Product | Afm. | Verpakking | AIP per verp. Ex.BTW. Z-index in Euro | BTW% | 
| 15470016 | 256055 | Melgisorb Ag | 5x5 | 10 | 25,84 | 9% | 
| 15470024 | 256105 | Melgisorb Ag | 10x10 | 10 | 83,95 | 9% | 
| 15470032 | 256155 | Melgisorb Ag | 15x15 | 10 | 165,76 | 9% | 
| 15470008 | 256605 | Melgisorb Ag | 3x44 | 10 | 114,18 | 9% | 
Mepilex Ag
| Z-index | Art.nr. | Product | Afm. | Verpakking | AIP per verp. Ex.BTW. Z-index in Euro | BTW% | 
| 15259714 | 287110 | Mepilex Ag | 5x5 | 5 | 83,61 | 9% | 
| 15259722 | 287210 | Mepilex Ag | 10x10 | 5 | 140,96 | 9% | 
| 15259730 | 287310 | Mepilex Ag | 10x20 | 5 | 159,74 | 9% | 
| 15259749 | 287410 | Mepilex Ag | 20x20 | 5 | 234,14 | 9% | 
| 15471551 | 287510 | Mepilex Ag | 20x50 | 2 | 248,42 | 9% | 
Mepilex Heel Ag
| Z-index | Art.nr. | Product | Afm. | Verpakking | AIP per verp. Ex.BTW. Z-index in Euro | BTW% | 
| 15581128 | 388100 | Mepilex Heel Ag | 13x20 | 5 | 146,94 | 9% | 
| 15641201 | 388300 | Mepilex Heel Ag | 15x22 | 5 | 166,70 | 9% | 
Mepilex Border Ag
| Z-index | Art.nr. | Product | Afm. | Verpakking | AIP per verp. Ex.BTW. Z-index in Euro | BTW% | 
| 15603539 | 395200 | Mepilex Border Ag | 7,5x7 ,5 | 5 | 63,90 | 9% | 
| 15603547 | 395300 | Mepilex Border Ag | 10x10 | 5 | 95,84 | 9% | 
| 15603555 | 395400 | Mepilex Border Ag | 15x15 | 5 | 185,31 | 9% | 
| 15603636 | 395600 | Mepilex Border Ag | 15x20 | 5 | 249,17 | 9% | 
| 15603563 | 395800 | Mepilex Border Ag | 10x20 | 5 | 114,75 | 9% | 
| 15641228 | 395700 | Mepilex Border Ag | 10x25 | 5 | 143,57 | 9% | 
| 15603571 | 395900 | Mepilex Border Ag | 10x30 | 5 | 172,39 | 9% | 
Mepilex Border Sacrum Ag
| Z-index | Art.nr. | Product | Afm. | Verpakking | AIP per verp. Ex.BTW. Z-index in Euro | BTW% | 
| 15603598 | 382000 | Mepilex Border Sacrum Ag | 18x18 | 5 | 153,59 | 9% | 
| 15603601 | 382400 | Mepilex Border Sacrum Ag | 23x23 | 5 | 250,51 | 9% | 
 
         
         
         
        