Mestopore
Absorberend continentstomaverband met zachte silicone kleeflaag
- {{ feature }}
-
Gecertificeerd door ISCC
-
FSC-gecertificeerd papier
-
Hoe het product werkt
-
Downloads
-
Overzicht
Mestopore® S is een zelfklevend, absorberend verband voor continentstoma's. Safetac®-technologie zorgt ervoor dat het verband kan worden verwijderd en opnieuw kan worden aangebracht. Mestopore is een zelfklevend, absorberend verband voor continentstoma's. De Safetac®-adhesielaag beschermt het stomaweefsel tegen beschadiging. De zelfklevende rand biedt bescherming tegen overgevoeligheid en irritatie, zelfs als het verband vaak moet worden verwisseld. Mestopore S is speciaal ontwikkeld voor gebruik bij patiënten met continentstoma's. • Biedt een stevige fixatie • Beschermt de stoma tegen besmetting1,4 • Waterbestendig • Ademend en absorberend vermogen vermindert het risico op huidmaceratie • Past zich goed aan de lichaamscontouren aan • Kan worden verwijderd en opnieuw worden aangebracht • Gebruiksvriendelijk
-
Productreferenties
- Mölnlycke Health Care. Data on file, 2019.
- Mölnlycke Health Care. Data on file, 2002.
- Mölnlycke Health Care. Data on file.
- Mölnlycke Health Care. Data on file, 2017.
- Van Overschelde, P. et al. A randomised controlled trial comparing two wound dressings used after elective hip and knee arthroplasty. Poster presentation at 5th Congress of the WUWHS, Florence, Italy, 2016
- Silverstein P. et al. An open, parallel, randomized, comparative, multicenter study to evaluate the cost-effectiveness, performance, tolerance, and safety of a silver-containing soft silicone foam. Journal of Burn Care and Research, 2011.
- Gee Kee E.L. et al. Randomized controlled trial of three burns dressings for partial thickness burns in children. Burns, 2014.
- David F. et al. A randomised, controlled, non-inferiority trial comparing the performance of a soft silicone-coated wound contact layer (Mepitel One) with a lipidocolloid wound contact layer (UrgoTul) in the treatment of acute wounds. International Wound Journal, 2017.
- Patton M.L. et al.. An open, prospective, randomized pilot investigation evaluating pain with the use of a soft silicone wound contact layer vs bridal veil and staples on split thickness skin grafts as a primary dressing. Journal of burn care & research, 2013.
- Bredow J. et al. Evaluation of Absorbent Versus Conventional Wound Dressing. A Randomized Controlled Study in Orthopedic Surgery. Deutsche Arzteblatt International, 2018.
- Gotschall C.S. et al. Prospective, randomized study of the efficacy of Mepitel on children with partial-thickness scalds. Journal of Burn Care & Rehabilitation, 1998.
-
Bestelinformatie
Art.nr.: {{ orderingInformationRow.variantId }}
Verpakkingsniveau Hoeveelheid (stuks) GTIN-Code {{ row.packagingLevel }} {{ row.quantity }} {{ row.gtinCode }} {{ info.key }}: {{ info.value }}
-
Z-index nummer
Mestopore
Art.nr.Naam/afmetingenAantal stuksZ-indexArt.nr.: 665100Mestopore S 10 x 9cmAantal stuks: 20Z-index: 13639498
Gerelateerde producten
Alles weergevenProductgegevens
Gaas
|
Z-index |
Art.nr. | Product | Afm. | Verpakking | AIP per verp. Ex.BTW. Z-index in Euro |
BTW% |
| 14965968 | 153040 | Gaaskompres 12 lagen, 2 st steriel | 5x5 | 100 | 8,33 | 9 % |
| 12536539 | 153065 | Gauze - 12 lagen, per 5 stuks | 5x5 | 120 | 9,11 | 9 % |
| 12536512 | 153165 | Gauze - 8 lagen, per 5 stuks | 5x5 | 150 | 10,63 | 9 % |
| 15223264 | 158040 | Gauze - 8 lagen, per 2 stuks | 10x10 | 150 | 22,99 | 9 % |
| 15014231 | 158465 | Gauze - 12 lagen, per 5 stuks | 10x10 | 120 | 23,73 | 9 % |
| 15223272 | 158540 | Gauze - 12 lagen, per 2 stuks | 10x20 | 100 | 54,93 | 9 % |
| 15014266 | 150860 | Ronde gaasdeppers nr. 3, 5 st steriel | 30mm | 150 | 28,54 | 9 % |
| 15014258 | 151360 | Ronde gaasdeppers nr. 4, 5 st steriel | 45mm | 120 | 38,44 | 9 % |
| 15223299 | 151460 | Ronde gaasdeppers nr. 5, 5 st steriel | 75mm | 90 | 33,33 | 9 % |
Mesoft
|
Z-index |
Art.nr. | Product | Afm. | Verpakking | AIP per verp. Ex.BTW. Z-index in Euro |
BTW% |
| 15369382 | 156000 | Mesoft 40 g/m2 - 4 lagen | 5x5 | 300 | 7,27 | 9 % |
| 15369366 | 156100 | Mesoft 40 g/m2 - 4 lagen | 7,5x7,5 | 300 | 11,87 | 9 % |
| 15369374 | 156300 | Mesoft 40 g/m2 - 4 lagen | 10x10 | 200 | 12,54 | 9 % |
| 13831038 | 156015 | Mesoft 40 g/m2 - 4 lagen | 5x5 | 100 | 2,14 | 9 % |
| 13831062 | 156115 | Mesoft 40 g/m2 - 4 lagen | 7,5x7,5 | 100 | 3,60 | 9 % |
| 13831097 | 156315 | Mesoft 40 g/m2 - 4 lagen | 10x10 | 100 | 5,45 | 9 % |
| 13831127 | 156415 | Mesoft 40 g/m2 - 4 lagen | 10x20 | 100 | 10,08 | 9 % |
| 15111938 | 156040 | Mesoft 40 g/m2 - 4 lagen, per 2 stuks | 5x5 | 150 | 12,91 | 9 % |
| 15112012 | 156065 | Mesoft 40 g/m2 - 4 lagen, per 5 stuks | 5x5 | 150 | 9,50 | 9 % |
| 15111946 | 156140 | Mesoft 40 g/m2 - 4 lagen, per 2 stuks | 7,5x7,5 | 150 | 15,92 | 9 % |
| 15111954 | 156165 | Mesoft 40 g/m2 - 4 lagen, per 5 stuks | 7,5x7,5 | 150 | 12,85 | 9 % |
| 15111970 | 156340 | Mesoft 40 g/m2 - 4 lagen, per 2 stuks | 10x10 | 150 | 21,29 | 9 % |
| 15111989 | 156365 | Mesoft 40 g/m2 - 4 lagen, per 5 stuks | 10x10 | 150 | 16,88 | 9 % |
| 15111997 | 156440 | Mesoft 40 g/m2 - 4 lagen, per 2 stuks | 10x20 | 120 | 40,22 | 9 % |
| 15112004 | 156465 | Mesoft 40 g/m2 - 4 lagen, per 5 stuks | 10x20 | 120 | 33,40 | 9 % |
| 15111911 | 155030 | Mesoft splitkompres 40 g/m2 - 4 lagen, per stuk | 10x10 | 130 | 46,82 | 9 % |
| 15193802 | 156700 | Mesoft ronde depper 40 g/m2 - S | 2,5 | 100 | 4,53 | 9 % |
| 13295144 | 156800 | Mesoft ronde depper 40 g/m2 - M | 4 |
100 |
7,77 | 9 % |
| 13295128 | 156900 | Mesoft ronde depper 40 g/m2 - L | 4,5 | 100 | 8,94 | 9 % |
| 15111873 | 156760 | Mesoft ronde depper 40 g/m2 - S, per 5 stuks | 2,5 | 100 | 16,85 | 9 % |
| 15111881 | 156860 | Mesoft ronde depper 40 g/m2 - M, per 5 stuks | 4 | 100 | 23,34 | 9 % |
| 15111903 | 156960 | Mesoft ronde depper 40 g/m2 - L, per 5 stuks | 4,5 | 70 | 18,40 | 9 % |
Mestopore S
|
Z-index |
Art.nr. | Product | Afm. | Verpakking | AIP per verp. Ex.BTW. Z-index in Euro |
BTW% |
| 13639498 | 665100 | Mestopore S | 9x10 | 20 | 47,71 | 9% |