- {{ feature }}
-
Gecertificeerd door ISCC
-
FSC-gecertificeerd papier
-
Hoe het product werkt
-
Downloads
-
Overzicht
Mepore Ultra is ontworpen voor gebruik op weinig tot matig exsuderende wonden, zoals chirurgische wonden, snijwonden en schaafwonden. Mepore Ultra is een steriel, zelfklevend en absorberend verband. Mepore Ultra bestaat uit: - een absorberend wondkussen met een geïntegreerde niet-klevende wondcontactlaag – een kleefrand met acrylkleefmiddel op waterbasis. Het kleefmiddel is huidvriendelijk en vrij van organische oplosmiddelen. Het kleefgebied is bedekt met twee overlappende schutbladen voor aseptisch aanbrengen. - een buitenlaag die ademt, maar waterdicht is en een barrière vormt tegen externe besmettingen Samenstelling van het verbandmateriaal: Acryllijm, viscose nonwoven, polyester nonwoven, polyurethaanfilm
-
Bestelinformatie
Art.nr.: {{ orderingInformationRow.variantId }}
Verpakkingsniveau Hoeveelheid (stuks) GTIN-Code {{ row.packagingLevel }} {{ row.quantity }} {{ row.gtinCode }} {{ info.key }}: {{ info.value }}
-
Z-index nummer
Mepore Ultra
Art.nr.Naam/afmetingenAantal stuksZ-indexArt.nr.: 670820Mepore Pro en Ultra 6 x 7cmAantal stuks: 60Z-index: 14604752Art.nr.: 670920Mepore Pro en Ultra 9 x 10cmAantal stuks: 40Z-index: 15126870Art.nr.: 671020Mepore Pro en Ultra 9 x 15cmAantal stuks: 40Z-index: 15126889Art.nr.: 671120Mepore Pro en Ultra 9 x 20cmAantal stuks: 30Z-index: 14604787Art.nr.: 671220Mepore Pro en Ultra 9 x 25cmAantal stuks: 30Z-index: 14604795Art.nr.: 671320Mepore Pro en Ultra 9 x 30cmAantal stuks: 30Z-index: 14604809
Productgegevens
Mepore
|
Z-index |
Art.nr. | Product | Afm. | Verpakking | AIP per verp. Ex.BTW. Z-index in Euro |
BTW% |
| 13923935 | 670800 | Mepore | 6x7 | 60 | 13,30 | 9 % |
| 12536644 | 670900 | Mepore | 9x10 | 50 | 22,09 | 9 % |
| 13253050 | 670970 | Mepore | 9x10 | 5 | 3,74 | 9 % |
| 13923927 | 671000 | Mepore | 9x15 | 50 | 27,85 | 9 % |
| 13253069 | 671070 | Mepore | 9x15 | 5 | 4,72 | 9 % |
| 12351830 | 671100 | Mepore | 9x20 | 30 | 21,30 | 9 % |
| 12536652 | 671200 | Mepore | 9x25 | 30 | 24,36 | 9 % |
| 12483117 | 671300 | Mepore | 9x30 | 30 | 29,19 | 9 % |
| 14308819 | 671400 | Mepore | 9x35 | 30 | 36,02 | 9 % |
Mepore op rol
|
Z-index |
Art.nr. | Product | Afm. | Verpakking | AIP per verp. Ex.BTW. Z-index in Euro |
BTW% |
| 13253018 | 331980 | Mepore op rol | 2mx4 | 1 | 2,97 | 9% |
| 13253026 | 332080 | Mepore op rol | 2mx7 | 1 | 4,29 | 9% |
Mepore Pro
|
Z-index |
Art.nr. | Product | Afm. | Verpakking | AIP per verp. Ex.BTW. Z-index in Euro |
BTW% |
| 14604752 | 670820 | Mepore Pro | 6x7 | 60 | 24,53 | 9 % |
| 15126870 | 670920 | Mepore Pro | 9x10 | 40 | 30,73 | 9 % |
| 15126889 | 671020 | Mepore Pro | 9x15 | 40 | 41,86 | 9 % |
| 14604787 | 671120 | Mepore Pro | 9x20 | 30 | 39,75 | 9 % |
| 14604795 | 671220 | Mepore Pro | 9x25 | 30 | 45,62 | 9 % |
| 14604809 | 671320 | Mepore Pro | 9x30 | 30 | 51,51 | 9 % |
Mepore Film
|
Z-index |
Art.nr. | Product | Afm. | Verpakking | AIP per verp. Ex.BTW. Z-index in Euro |
BTW% |
| 14196727 | 270600 | Mepore Film | 6x7 | 100 | 62,62 | 9 % |
| 14196719 | 270670 | Mepore Film | 6x7 | 10 | 9,17 | 9 % |
| 15349845 | 271500 | Mepore Film | 10x12 | 70 | 128,78 | 9 % |
| 14880776 | 271570 | Mepore Film | 10x12 | 10 | 19,95 | 9 % |
| 14196778 | 272500 | Mepore Film | 10x25 | 20 | 61,53 | 9 % |
| 14880768 | 272570 | Mepore Film | 10x25 | 10 | 34,56 | 9 % |
| 14196786 | 273000 | Mepore Film | 15x20 | 10 | 43,15 | 9 % |
Mepore Film & Pad
|
Z-index |
Art.nr. | Product | Afm. | Verpakking | AIP per verp. Ex.BTW. Z-index in Euro |
BTW% |
| 15330796 | 275100 | Mepore Film & Pad | 4x5 | 85 | 39,21 | 9 % |
| 15330818 | 275200 | Mepore Film & Pad | 5x7 Ovaal | 85 | 43,46 | 9 % |
| 15330826 | 275300 | Mepore Film & Pad | 5x7 | 85 | 42,91 | 9 % |
| 15330834 | 275400 | Mepore Film & Pad | 9x10 | 30 | 34,95 | 9 % |
| 15330842 | 275500 | Mepore Film & Pad | 9x15 | 30 | 61,53 | 9 % |
| 15330850 | 275600 | Mepore Film & Pad | 9x20 | 30 | 39,77 | 9 % |
| 15330869 | 275700 | Mepore Film & Pad | 9x25 | 30 | 46,64 | 9 % |
| 15330877 | 275800 | Mepore Film & Pad | 9x30 | 25 | 50,63 | 9 % |
| 15330885 | 275900 | Mepore Film & Pad | 9x35 | 25 | 63,71 | 9 % |
| 15356329 | 275110 | Mepore Film & Pad, steriel |
4x5 |
5 | 4,58 | 9 % |
| 15356337 | 275210 | Mepore Film & Pad, steriel | 5x7 Ovaal | 5 | 5,03 | 9 % |
| 15356345 | 275310 | Mepore Film & Pad, steriel |
5x7 |
5 | 4,98 | 9 % |
| 15356353 | 275410 | Mepore Film & Pad, steriel | 9x10 | 5 | 7,25 | 9 % |
| 15356361 | 275510 | Mepore Film & Pad, steriel | 9x15 | 5 | 10,47 | 9 % |
| 15356388 | 275610 | Mepore Film & Pad, steriel | 9x20 | 5 | 13,15 | 9 % |